
Season two title card.
This article is about the television series. You might be looking for the Voyage to the Bottom of the Sea movie.
Voyage to the Bottom of the Sea was a 1960's TV show based on the 1961 movie of the same name. Both the movie and the television show were created by Irwin Allen. The series details the adventures of the futuristic nuclear submarine Seaview and its crew, headed by Admiral Harriman Nelson and Captain Lee Crane. Taking place in the "not-too-distant future", Voyage comprises 110 episodes broadcast on ABC from September 14, 1964 to March 31, 1968. The first season aired in black and white, the other three seasons aired in color.
Cast[]
- Richard Basehart as Admiral Harriman Nelson
- David Hedison as Captain Lee Crane
- Robert Dowdell as Lt. Commander Chip Morton
- Henry Kulky as Chief Curly Jones (1st season)
- Terry Becker as Chief Sharkey
- Del Monroe as Kowalski
- Allan Hunt as Stu Riley (2nd season)
Created and Produced by Irwin Allen
Episodes[]
Voyage to the Bottom of the Sea season one[]

The cover art of "Voyage to the Bottom of the Sea" season one, volume one, on DVD.
Title | Episode | Prodno. | Original Airdate |
Eleven Days to Zero | 1x01 / 1 of 110 | 6008 | September 14, 1964 |
The City Beneath the Sea | 1x02 / 2 of 110 | 7204 | September 21, 1964 |
The Fear-Makers | 1x03 / 3 of 110 | 7207 | September 28, 1964 |
The Mist of Silence | 1x04 / 4 of 110 | 7203 | October 5, 1964 |
The Price of Doom | 1x05 / 5 of 110 | 7210 | October 12, 1964 |
The Sky is Falling | 1x06 / 6 of 110 | 7209 | October 19, 1964 |
Turn Back the Clock | 1x07 / 7 of 110 | 7205 | October 26, 1964 |
The Village Of Guilt | 1x08 / 8 of 110 | 7202 | November 2, 1964 |
Hot Line | 1x09 / 9 of 110 | 7208 | November 9, 1964 |
Submarine Sunk Here | 1x10 / 10 of 110 | 7212 | November 16, 1964 |
The Magnus Beam | 1x11 / 11 of 110 | 7213 | November 23, 1964 |
No Way Out | 1x12 / 12 of 110 | 7214 | November 30, 1964 |
The Blizzard Makers | 1x13 / 13 of 110 | 7215 | December 7, 1964 |
The Ghost of Moby Dick | 1x14 / 14 of 110 | 7216 | December 14, 1964 |
Long Live The King | 1x15 / 15 of 110 | 7211 | December 21, 1964 |
Hail To The Chief | 1x16 / 16 of 110 | 7206 | December 28, 1964 |
The Last Battle | 1x17 / 17 of 110 | 7220 | January 4, 1965 |
Mutiny | 1x18 / 18 of 110 | 7219 | January 11, 1965 |
Doomsday | 1x19 / 19 of 110 | 7217 | January 18, 1965 |
The Invaders | 1x20 / 20 of 110 | 7221 | January 25, 1965 |
The Indestructible Man | 1x21 / 21 of 110 | 7223 | February 1, 1965 |
The Buccaneer | 1x22 / 22 of 110 | 7223 | Febuary 8, 1965 |
The Human Computer | 1x23 / 23 of 110 | 7224 | Febuary 15, 1965 |
The Saboteur | 1x24 / 24 of 110 | 7226 | Febuary 22, 1965 |
Cradle of the Deep | 1x25 / 25 of 110 | 7227 | March 1, 1965 |
The Amphibians | 1x26 / 26 of 110 | 7229 | March 8, 1965 |
The Exile | 1x27 / 27 of 110 | 7228 | March 15, 1965 |
The Creature | 1x28 / 28 of 110 | 7230 | March 22, 1965 |
The Enemies | 1x29 / 29 of 110 | 7231 | March 29, 1965 |
The Secret of the Loch | 1x30 / 30 of 110 | 7232 | April 5, 1965 |
The Condemned | 1x31 / 31 of 110 | 7218 | April 12, 1965 |
The Traitor | 1x32 / 32 of 110 | 7225 | April 19, 1965 |
Voyage to the Bottom of the Sea season two[]

Cover art of the season two volume two DVD set.
Title | Episode | Prodno. | Original Airdate |
Jonah and the Whale | 2x01 / 33 of 110 | 8201 | September 19, 1965 |
Time Bomb | 2x02 / 34 of 110 | 8203 | September 26, 1965 |
...And Five of Us Are Left | 2x03 / 35 of 110 | 8202 | October 3, 1965 |
The Mist of Silence | 2x04 / 36 of 110 | 8205 | October 5, 1965 |
Escape From Venice | 2x05 / 37 of 110 | 8204 | October 24, 1965 |
The Left-Handed Man | 2x06 / 38 of 110 | 8207 | October 31, 1965 |
The Deadliest Game | 2x07 / 39 of 110 | 8206 | November 7, 1965 |
Leviathan | 2x08 / 40 of 110 | 8211 | November 14, 1965 |
The Peacemaker | 2x09 / 41 of 110 | 8212 | November 21, 1965 |
The Silent Saboteurs | 2x10 / 42 of 110 | 8209 | November 28, 1965 |
The X Factor | 2x11 / 43 of 110 | 8214 | December 5, 1965 |
The Machines Strike Back | 2x12 / 44 of 110 | 8215 | December 12, 1965 |
The Monster From Outer Space | 2x13 / 45 of 110 | 8213 | December 19, 1965 |
Terror on Dinosaur Island | 2x14 / 46 of 110 | 2717 | December 26, 1965 |
Killers of the Deep | 2x15 / 47 of 110 | 8216 | January 2, 1966 |
Deadly Creature Below! | 2x16 / 48 of 110 | 8218 | January 9, 1966 |
The Phantom Strikes | 2x17 / 49 of 110 | 8219 | January 16, 1966 |
The Sky's on Fire | 2x18 / 50 of 110 | 8220 | January 23, 1966 |
Graveyard | 2x19 / 51 of 110 | 8221 | January 30, 1966 |
The Shape of Doom | 2x20 / 52 of 110 | 8222 | Febuary 6, 1966 |
Dead Man's Doubloons | 2x21 / 53 of 110 | 8223 | February 13, 1966 |
The Death Ship | 2x22 / 54 of 110 | 8210 | Febuary 20, 1966 |
The Monster's Web | 2x23 / 55 of 110 | 8224 | Febuary 27, 1966 |
The Menfish | 2x24 / 56 of 110 | 8224 | March 6, 1966 |
The Mechanical Man | 2x25 / 57 of 110 | 8226 | March 13, 1966 |
The Return of the Phantom | 2x26 / 58 of 110 | 8227 | March 20, 1966 |
Voyage to the Bottom of the Sea season three[]
Title | Episode | Prodno. | Original Airdate |
Monster from the Inferno | 3x01 / 59 of 110 | 9201 | September 18, 1966 |
Werewolf | 3x02 / 60 of 110 | 9202 | September 25, 1966 |
The Day the World Ended | 3x03 / 61 of 110 | 9205 | October 2, 1966 |
Night of Terror | 3x04 / 62 of 110 | 9204 | October 9, 1966 |
The Terrible Toys | 3x05 / 63 of 110 | 9206 | October 16, 1966 |
Day of Evil | 3x06 / 64 of 110 | 9203 | October 23, 1966 |
Deadly Waters | 3x07 / 65 of 110 | 9207 | October 30, 1966 |
Thing from Inner Space | 3x08 / 66 of 110 | 9208 | November 6, 1966 |
The Death Watch | 3x09 / 67 of 110 | 9210 | November 13, 1966 |
Deadly Invasion | 3x10 / 68 of 110 | 9209 | November 20, 1966 |
The Haunted Submarine | 3x11 / 69 of 110 | 9215 | November 27, 1966 |
The Plant Man | 3x12 / 70 of 110 | 9212 | December 4, 1966 |
The Lost Bomb | 3x13 / 71 of 110 | 9211 | December 11, 1966 |
The Brand of the Beast | 3x14 / 72 of 110 | 9213 | December 18, 1966 |
The Creature | 3x15 / 73 of 110 | 9213 | January 1, 1967 |
Death from the Past | 3x16 / 74 of 110 | 9216 | January 8, 1967 |
The Heat Monster | 3x17 / 75 of 110 | 9217 | January 15, 1967 |
The Fossil Men | 3x18 / 76 of 110 | 9218 | January 22, 1967 |
The Mermaid | 3x19 / 77 of 110 | 9219 | January 29, 1967 |
The Mummy | 3x20 / 78 of 110 | 9220 | Febuary 5, 1967 |
Shadowman | 3x21 / 79 of 110 | 9221 | February 12, 1967 |
No Escape From Death | 3x22 / 80 of 110 | 9222 | Febuary 19, 1967 |
Doomsday Island | 3x23 / 81 of 110 | 8223 | Febuary 27, 1966 |
The Wax Men | 3x24 / 82 of 110 | 9224 | March 5, 1967 |
Deadly Cloud | 3x25 / 83 of 110 | 9225 | March 12, 1967 |
Destroy Seaview! | 3x26 / 84 of 110 | 9226 | March 19, 1967 |
Voyage to the Bottom of the Sea season four[]
Title | Episode | Prodno. | Original Airdate |
Fires of Death | 4x01 / 85 of 110 | 1304 | September 17, 1967 |
The Deadly Dolls | 4x02 / 86 of 110 | 1303 | October 1, 1967 |
Cave of the Dead | 4x03 / 87 of 110 | 1305 | October 8, 1967 |
Journey with Fear | 4x04 / 88 of 110 | 1307 | October 15, 1967 |
Sealed Orders | 4x05 / 89 of 110 | 1306 | October 22, 1967 |
Man of Many Faces | 4x06 / 90 of 110 | 1301 | October 29, 1967 |
Fatal Cargo | 4x07 / 91 of 110 | 1309 | November 5, 1967 |
Time Lock | 4x08 / 92 of 110 | 1302 | November 12, 1967 |
Rescue | 4x09 /93 of 110 | 1310 | November 19, 1967 |
Terror | 4x10 / 94 of 110 | 1308 | November 26, 1967 |
A Time to Die | 4x11 / 95 of 110 | 1317 | December 3, 1967 |
Blow Up | 4x12 / 96 of 110 | 1313 | December 10, 1967 |
Deadly Amphibians | 4x13 / 97 of 110 | 1314 | December 17, 1967 |
The Return of Blackbeard | 4x14 / 98 of 110 | 1316 | December 31, 1967 |
Terrible Leprechaun | 4x15 / 99 of 110 | 1321 | January 7, 1968 |
The Lobster Man | 4x16 / 100 of 110 | 1320 | January 21, 1968 |
Nightmare | 4x17 / 101 of 110 | 1319 | January 28, 1968 |
The Abominable Snowman | 4x18 / 102 of 110 | 1315 | Febuary 4, 1968 |
Secret of the Deep | 4x19 / 103 of 110 | 1312 | Febuary 11, 1968 |
Man-beast | 4x20 / 104 of 110 | 1323 | Febuary 18, 1968 |
Savage Jungle | 4x21 / 105 of 110 | 1322 | February 25, 1968 |
Flaming Ice | 4x22 / 106 of 110 | 9222 | March 3, 1968 |
Attack! | 4x23 / 107 of 110 | 1325 | March 10, 1968 |
Edge of Doom | 4x24 / 108 of 110 | 1318 | March 17, 1968 |
The Death Clock | 4x25 / 109 of 110 | 1311 | March 24, 1968 |
No Way Back | 4x26 / 110 of 110 | 1326 | March 31, 1968 |